ASAudit Studio
160 accounts / $26.6M ARR
ARR at risk
$6.7M
+621k vs. 4 weeks ago
Accounts at risk
28
+1 vs. 4 weeks ago
Median health
88
+1 vs. 4 weeks ago
Renewals · next 90 days
$8.4M
54 accounts
·
Health score
Watchlist
| Account | ARR | Health | 13 wks | Drawdown | Runway | Seats | WoW | Last touch | Renewal |
|---|---|---|---|---|---|---|---|---|---|
| Fenwick LegalEnterprise | $720k | 22 | −37 | — | 31% | −2 | 29d | May 24 ’27 | |
| Marlowe CapitalEnterprise | $840k | 54 | −34 | ~2 wks | 63% | −6 | 47d | Mar 15 ’27 | |
| Ironpine EnergyEnterprise | $610k | 28 | −37 | — | 50% | −4 | 32d | Apr 18 ’27 | |
| Norvale PetroleumEnterprise | $566k | 51 | −31 | ~2 wks | 65% | −7 | 36d | Aug 14 ’26 | |
| Bastion ClaimsEnterprise | $455k | 31 | −31 | — | 40% | −4 | 2d | Oct 16 ’26 | |
| Blackfell PortsEnterprise | $388k | 26 | −37 | — | 32% | −4 | 10d | Jun 26 ’27 | |
| Strathmore GroupEnterprise | $472k | 47 | −34 | ~1 wks | 56% | −7 | 34d | Aug 17 ’26 | |
| Redmoor AviationEnterprise | $342k | 30 | −34 | — | 56% | −2 | 62d | Nov 9 ’26 |
A dash means the metric does not apply to that account, not that it scored zero.